Our Automotive Window Tint Film Collection
Series | Alpine VIP | Alpine | UltimaCool DUO VIP | UltimaCool DUO | UltimaCool |
Features: | |||||
Harmful Ultraviolet Rejection | 99% | 99% | 99% | 99% | 99% |
Electronics Signal Friendly | Yes | Yes | Yes | Yes | Yes |
Increase Safety by Holding Shattered Glass Together | Yes | Yes | Yes | Yes | Yes |
Premium Quality | Yes | Yes | Yes | Yes | Yes |
Differences: | |||||
Structure | Ceramic | Ceramic | Finest Dyed | Dyed | Dyed |
Heat Rejection |
High (Up to 53% higher than others) |
High (Up to 40% higher than others) |
Medium | Medium | Medium |
1 Ply Structure | Yes | ||||
2 Ply Structure (50X Stronger) | Yes | Yes | Yes | Yes | |
Faster & Better Shrinking Ability | Yes | Yes | |||
Stunning Sharp, Clear, & Detail View | Yes | Yes | |||
Skin Cancer Foundation’s Seal of Recommendation |
Yes | Yes | |||
Warranty: | |||||
Maintain Solar Reflective Properties | Lifetime1 | Lifetime1 | Lifetime1 | Lifetime1 | 3 Year |
Maintain Laminated | Lifetime1 | Lifetime1 | Lifetime1 | Lifetime1 | 3 Year |
Maintain Film's Color After Years of Extreme Weather | Lifetime1 | Lifetime1 | Lifetime1 | ||
Tint Shade Availability (The smaller the percentage, the darker the tint) |
|||||
5% Dark Limo Tint | Yes | Yes | Yes | Yes | Yes |
15% | Yes | ||||
20% | Yes | Yes | Yes | Yes | |
35% | Yes | Yes | Yes | Yes | Yes |
50% | Yes | Yes | Yes | Yes | Yes |
70% Nearly Clear | Yes | Yes | |||
Learn More | Learn More | Learn More | Learn More | Learn More |
1 Non-transferable